Top Try Scorer – Brothers 3rd Grade
| Rank | Player | Team | Try |
|---|---|---|---|
| 1 | Kai Combarngo | Brothers 3rd Grade | 20 |
| 2 | Flynn Johnson | Brothers 3rd Grade | 13 |
| 3 | Zac Mills | Brothers 3rd Grade | 9 |
| 4 | Oscar Varricchio | Brothers 3rd Grade | 6 |
| 5 | Zakariah Smith | Brothers 3rd Grade | 5 |
| 6 | Zac Heness | Brothers 3rd Grade | 4 |
| 7 | Hudson Mulcahy | Brothers 3rd Grade | 4 |
| 8 | Lachlan Bishop | Brothers 3rd Grade | 4 |
| 9 | Christopher Morgan | Brothers 3rd Grade | 4 |
| 10 | Tumua Cunningham | Brothers 3rd Grade | 4 |


